A maintained list of 661 directories, launch platforms, registries and marketplaces that accept product submissions. 512 of them are free or have a free tier, and 56 are quick wins — free, low effort, and worth doing first. Every row shows cost, effort and priority, and links straight to the submission page.
62 opportunities matching your filters
| # | Impact (sorted) | Site — click to sort | Domain | Type | Cost | Effort — click to sort | Priority | Status | What to prepare | Rules / caveat | Checked | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Chanakya Software | chanakyasoftware.com | Software directories | Free | Quick | Medium | Verified live | Create a vendor account and list your tool software offering. | Provide genuine vendor, website, software, and service details. | https://www.chanakyasoftware.com/list-your-software | Open Chanakya Software submit page (new tab)Chanakya Software details |
| 2 | 68 | Clojars | clojars.org | Developer registries | Free | Quick | Medium | Verified live | Release a genuine Clojure or JVM client library with a POM, description, homepage and source metadata. | Requires an account and deploy credentials; use a unique group or verified domain and maintain releases. | Official Clojars publishing interface checked 2026-07-30 | Open Clojars submit page (new tab)Clojars details |
| 3 | 68 | CPAN / PAUSE | cpan.org | Developer registries | Free | Quick | Medium | Verified live | Publish a genuine Perl module or CLI through PAUSE with project URLs and clear distribution documentation. | Requires a PAUSE account, unique namespace and ongoing maintenance; first uploader controls the namespace. | Official CPAN PAUSE docs checked 2026-07-30 | Open CPAN / PAUSE submit page (new tab)CPAN / PAUSE details |
| 4 | 68 | CreativesFeed | creativesfeed.com | Software directories | Free | Quick | Medium | Verified live | Submit relevant your tool utilities under AI, web, or developer categories. | Only submit tools matching available creative, AI, or development categories. | https://creativesfeed.com/contact/submit-your-software/free-software-listing/ | Open CreativesFeed submit page (new tab)CreativesFeed details |
| 5 | 68 | Devpost | devpost.com | Design galleries | Free | Quick | Medium | Verified live | Enter a relevant live hackathon with a working your tool project, complete its story and demo, and include the project website where allowed. | Only submit to genuinely relevant events, follow each hackathon's eligibility and judging rules, and do not recycle an unrelated promotion. | Official Devpost submission help checked 2026-07-30 | Open Devpost submit page (new tab)Devpost details |
| 6 | 68 | F-Droid | f-droid.org | Software directories | Free | Quick | Medium | Verified live | Publish a privacy-respecting open-source Android companion app, then file a packaging request or merge request. | App must be source-buildable, useful and actively maintained, with no proprietary tracking, ads or non-free dependencies. | Official F-Droid inclusion policy checked 2026-07-30 | Open F-Droid submit page (new tab)F-Droid details |
| 7 | 68 | Goodreads | goodreads.com | Profiles and entities | Free | Quick | Medium | Verified live | Create a truthful your tool/founder profile or content page and add the website link where allowed. | Use a real brand/founder identity; do not create thin duplicate pages. Listing link is currently reported nofollow. | 2026-07-30 • https://www.submission.directory/site/goodreads | Open Goodreads submit page (new tab)Goodreads details |
| 8 | 68 | Hackage | hackage.haskell.org | Developer registries | Free | Quick | Medium | Verified live | Release a useful Haskell library or command-line client with homepage, source and bug-report metadata. | Hackage requires open-source, meaningful packages; uploaded versions cannot simply be replaced. | Official Hackage upload page checked 2026-07-30 | Open Hackage submit page (new tab)Hackage details |
| 9 | 68 | HubPages | hubpages.com | Profiles and entities | Free | Quick | Medium | Verified live | Create a truthful your tool/founder profile or content page and add the website link where allowed. | Use a real brand/founder identity; do not create thin duplicate pages. Listing link is currently reported nofollow. | 2026-07-30 • https://www.submission.directory/site/hubpages | Open HubPages submit page (new tab)HubPages details |
| 10 | 68 | LineZine | linezine.com | Software directories | Free | Quick | Medium | Verified live | Choose the free listing or purchase a dedicated your tool product page. | Free clicks are redirected/nofollow; paid option provides a dedicated dofollow page. | https://linezine.com/list-your-tool | Open LineZine submit page (new tab)LineZine details |
| 11 | 68 | LuaRocks | luarocks.org | Developer registries | Free | Quick | Medium | Verified live | Create a useful Lua client or helper, publish its rockspec and include homepage, license and source links. | Only publish a working Lua module with correct dependencies and versioned source archives. | Official LuaRocks page checked 2026-07-30 | Open LuaRocks submit page (new tab)LuaRocks details |
| 12 | 68 | Tolodora | tolodora.com | Software directories | Free | Quick | Medium | Verified live | Add your tool as a SaaS or online service with its official URL. | Use accurate categories and avoid duplicate or promotional spam entries. | https://tolodora.com/ | Open Tolodora submit page (new tab)Tolodora details |
| 13 | 66 | Apps and Reports | appsandreports.com | Software directories | Free | Moderate | Medium | Verified live | Register as your tool vendor and add its software/service profile. | Business and product information must be verifiable. | https://www.appsandreports.com/vendor-registration | Open Apps and Reports submit page (new tab)Apps and Reports details |
| 14 | 66 | Fedora COPR | copr.fedorainfracloud.org | Developer registries | Free | Moderate | Medium | Verified live | Create a COPR project, build maintained RPMs and add the official your tool homepage and package documentation. | COPR is a build service rather than Fedora's main repository; provide legitimate source RPMs and support them. | Official Fedora Developer Portal checked 2026-07-30 | Open Fedora COPR submit page (new tab)Fedora COPR details |
| 15 | 66 | GNOME Shell Extensions | extensions.gnome.org | Marketplaces and app stores | Free | Moderate | Medium | Verified live | Create a narrowly useful GNOME Shell extension, provide metadata and homepage or source information, and submit it for review. | Must be GNOME Shell-specific, safe and policy-compliant; manual review queues can be slow. | Official GNOME extension review page checked 2026-07-30 | Open GNOME Shell Extensions submit page (new tab)GNOME Shell Extensions details |
| 16 | 66 | KDE Store | store.kde.org | Marketplaces and app stores | Free | Moderate | Medium | Verified live | Publish a genuinely useful KDE or Plasma asset or integration with accurate project and homepage details. | Content must fit a KDE Store category, respect licenses and trademarks, and pass moderation. | Official KDE Store upload form checked 2026-07-30 | Open KDE Store submit page (new tab)KDE Store details |
| 17 | 66 | ListYourTool | listyourtool.com | AI tool directories | Free | Moderate | Medium | Verified live | Submit a concise your tool profile with its best differentiating utilities. | Working public tool required; reviewed before publication. | https://www.listyourtool.com/submit-tool | Open ListYourTool submit page (new tab)ListYourTool details |
| 18 | 66 | SaaSQuiver | saasquiver.com | Software directories | Free | Moderate | Medium | Verified live | Submit your tool product, website, owner, and category information. | Requires accurate owner/contact details and a live SaaS product. | https://www.saasquiver.com/saas/submit | Open SaaSQuiver submit page (new tab)SaaSQuiver details |
| 19 | 66 | SoftwareMarket | softwaremarket.com | Software directories | Free | Moderate | Medium | Verified live | Register your tool and complete the product, company, and category fields. | Submitter must be authorized by the software owner; manual review. | https://www.softwaremarket.com/list-your-software | Open SoftwareMarket submit page (new tab)SoftwareMarket details |
| 20 | 66 | Telegraph | telegra.ph | Profiles and entities | Free | Moderate | Medium | Verified live | Create a truthful your tool/founder profile or content page and add the website link where allowed. | Use a real brand/founder identity; do not create thin duplicate pages. Dofollow is reported but recheck after approval. | 2026-07-30 • https://www.submission.directory/site/telegraph | Open Telegraph submit page (new tab)Telegraph details |
| 21 | 66 | ToolsAIApp | toolsaiapp.com | AI tool directories | Free | Moderate | Medium | Verified live | Create and verify an account, then submit your tool or individual qualifying tools. | Requires verified email and a live AI, SaaS, or extension product. | https://toolsaiapp.com/get-started/ | Open ToolsAIApp submit page (new tab)ToolsAIApp details |
| 22 | 66 | Windows Package Manager | learn.microsoft.com | Developer registries | Free | Moderate | Medium | Verified live | Submit a validated manifest for an installable Windows release with PackageUrl, PublisherUrl and support metadata. | Official distribution is manifest and CLI-first, so web backlink visibility is limited; automated and manual safety review applies. | Official Microsoft WinGet docs checked 2026-07-30 | Open Windows Package Manager submit page (new tab)Windows Package Manager details |
| 23 | 65 | AI Tool Claw | aitoolclaw.com | AI tool directories | Free + paid tier | Quick | Medium | Verified live | Use the free plan to submit qualifying your tool AI utilities. | Tool must be live, useful, safe, non-spam, and non-adult. | https://aitoolclaw.com/pricing/ | Open AI Tool Claw submit page (new tab)AI Tool Claw details |
| 24 | 65 | Dun & Bradstreet | dnb.com | Startup directories | Free + paid tier | Quick | Medium | Verified live | Claim or update your tool’s legal business record, website, address, phone, industry, and ownership details. | Free manager eligibility is limited to qualifying US-based non-public companies; use the regional D&B process elsewhere. | https://www.dnb.com/en-us/smb/duns/duns-manager.html | Open Dun & Bradstreet submit page (new tab)Dun & Bradstreet details |
| 25 | 65 | Foursquare Business Listings | foursquare.com | Business directories | Free + paid tier | Quick | Medium | Verified live | Claim or create your tool’s genuine business location and maintain its website, contact information, hours, and categories. | Best for a real physical or service location; do not manufacture a venue solely for a backlink. | https://foursquare.com/products/business-listings/ | Open Foursquare Business Listings submit page (new tab)Foursquare Business Listings details |
| 26 | 65 | Gust | gust.com | Startup directories | Free + paid tier | Quick | Medium | Verified live | Create an your tool company profile with product, team, traction, and website information. | Best fit for a scalable/fundable startup; control which profile information is public. | https://gust.com/accelerate-your-progress/ | Open Gust submit page (new tab)Gust details |
| 27 | 65 | ListMyAI | listmyai.com | AI tool directories | Free + paid tier | Quick | Medium | Verified live | Claim the free period and publish an optimized your tool AI profile. | Pricing/visibility changes after the initial free period. | https://listmyai.com/pricing | Open ListMyAI submit page (new tab)ListMyAI details |
| 28 | 65 | Sulekha | sulekha.com | Business directories | Free + paid tier | Quick | Medium | Verified live | Register your tool only under an accurate eligible service category and complete its website, location, description, and contact details. | Designed for local service providers; lead charges and category eligibility apply, so avoid an irrelevant software-only listing. | https://www.sulekha.com/local-services/business-owners/business/faq | Open Sulekha submit page (new tab)Sulekha details |
| 29 | 64 | DigitalOcean Marketplace | digitalocean.com | Marketplaces and app stores | Not stated | Quick | Medium | Verified live | Join the vendor program and package your tool as a legitimate one-click app or supported SaaS add-on with documentation and website links. | Must be deployable, production-ready and maintained; image, Kubernetes or SaaS requirements depend on listing type. | Official DigitalOcean docs verified 2026-07-13 and checked 2026-07-30 | Open DigitalOcean Marketplace submit page (new tab)DigitalOcean Marketplace details |
| 30 | 64 | DiscoverCloud | discovercloud.com | Marketplaces and app stores | Not stated | Quick | Medium | Verified live | Use Become a Vendor to publish your tool business-software profile. | Requires a vendor account and genuine business software/service listing. | https://www.discovercloud.com/about-us | Open DiscoverCloud submit page (new tab)DiscoverCloud details |
| 31 | 64 | PrestaShop Marketplace | precisemarketplace.prestashop.com | Marketplaces and app stores | Not stated | Quick | Medium | Verified live | Build a production-ready PrestaShop module or theme and submit its technical package, product page and support links. | Technical validation, security, compatibility, licensing, support and marketplace quality rules apply. | Official PrestaShop marketplace guidelines checked 2026-07-30 | Open PrestaShop Marketplace submit page (new tab)PrestaShop Marketplace details |
| 32 | 63 | Comparably | comparably.com | Startup directories | Free + paid tier | Moderate | Medium | Verified live | Claim your tool’s company page and complete its verified website, company description, leadership, and employer information. | Claimant generally needs a valid company email and an HR, marketing, employer-brand, or authorized role. | https://www.comparably.com/faq/ | Open Comparably submit page (new tab)Comparably details |
| 33 | 63 | Glassdoor Employer Center | glassdoor.com | Startup directories | Free + paid tier | Moderate | Medium | Verified live | Claim your tool employer profile and verify website, headquarters, logo, company mission, and benefits. | Glassdoor approves authorized HR, marketing, operations, or executive users; reviews remain independent. | https://www.glassdoor.com/employers/resources/glassdoor-employer-center-guide/ | Open Glassdoor Employer Center submit page (new tab)Glassdoor Employer Center details |
| 34 | 63 | Hackster.io | hackster.io | Communities and forums | Free | Involved | Medium | Verified live | Publish a detailed hardware or IoT project that genuinely uses your tool, with code, parts, instructions and an external tutorial link where useful. | Hardware-specific; sales pitches and non-project blog posts are prohibited, and discoverable projects must be complete. | Official Hackster project docs checked 2026-07-30 | Open Hackster.io submit page (new tab)Hackster.io details |
| 35 | 63 | Indeed Company Pages | indeed.com | Startup directories | Free + paid tier | Moderate | Medium | Verified live | Claim your tool’s page and add the verified website, social profiles, logo, location, industry, and accurate employer story. | An employer account and verification may be required; reviews cannot be edited by the company and features vary by market. | https://www.indeed.com/hire/resources/howtohub/faq?co=US | Open Indeed Company Pages submit page (new tab)Indeed Company Pages details |
| 36 | 63 | MaxiBestOf | maxibestof.one | Design galleries | Free | Involved | Medium | Verified live | Submit the polished your tool landing/tool UI with clean screenshots and design credits. | Editorial/design review applies; submit only polished, relevant work. Dofollow is reported but recheck after approval. | 2026-07-30 • https://www.submission.directory/site/maxibestof | Open MaxiBestOf submit page (new tab)MaxiBestOf details |
| 37 | 63 | StartUs | startus.cc | Startup directories | Free + paid tier | Moderate | Medium | Verified live | Create a free your tool business profile with product summary, logo, website, team, and genuine company updates. | Keep the profile complete and factual; verify the final page is public and avoid posting duplicate promotional updates. | https://www.startus.cc/recruiter | Open StartUs submit page (new tab)StartUs details |
| 38 | 63 | TechPluto | techpluto.com | Startup directories | Free | Involved | Medium | Verified live | Submit a 100-plus-word your tool startup story for editorial consideration. | Publication is editorially selected and not guaranteed. | https://www.techpluto.com/submit-startup2222/ | Open TechPluto submit page (new tab)TechPluto details |
| 39 | 63 | TechSuggest | techsuggest.in | Software directories | Free + paid tier | Moderate | Medium | Verified live | Create an your tool vendor account targeting Indian software buyers. | Vendor verification required; best suited to B2B software. | https://techsuggest.in/vendor/benefits | Open TechSuggest submit page (new tab)TechSuggest details |
| 40 | 62 | Heroku Elements Marketplace | elements.heroku.com | Marketplaces and app stores | Not stated | Moderate | Medium | Verified live | Build a real Heroku add-on or qualifying open-source buildpack and progress it through the partner release stages. | Add-ons need HTTPS and JSON integration, testing, support and alpha-to-beta review; promotional-only entries do not qualify. | Official Heroku docs and live Elements catalog checked 2026-07-30 | Open Heroku Elements Marketplace submit page (new tab)Heroku Elements Marketplace details |
| 41 | 60 | Awesome Indie | awesomeindie.com | Software directories | Free + paid tier | Involved | Medium | Verified live | Submit your tool with homepage URL, privacy-first positioning, logo, screenshots and accurate pricing. | Accurate tool details required; editorial approval controls publication. Dofollow is reported but recheck after approval. | 2026-07-30 • https://www.submission.directory/site/awesome-indie | Open Awesome Indie submit page (new tab)Awesome Indie details |
| 42 | 60 | IssueWire | issuewire.com | PR and source platforms | Free + paid tier | Involved | Medium | Verified live | Test one legitimate product-news release, then use paid tiers only if referral or discovery value is measurable. | Official terms state links are nofollow; syndication and pickup are not guaranteed, so do not treat it as a PageRank tactic. | https://www.issuewire.com/terms-of-service | Open IssueWire submit page (new tab)IssueWire details |
| 43 | 60 | ThatsMyAI | thatsmy.ai | Software directories | Free + paid tier | Involved | Medium | Verified live | Submit your tool with homepage URL, privacy-first positioning, logo, screenshots and accurate pricing. | Accurate tool details required; editorial approval controls publication. Listing link is currently reported nofollow. | 2026-07-30 • https://www.submission.directory/site/thatsmyai | Open ThatsMyAI submit page (new tab)ThatsMyAI details |
| 44 | 60 | Webfolio | webfolio.to | Startup directories | Free + paid tier | Involved | Medium | Verified live | Submit your tool for an editorial tool profile and optional promotion. | Editorial approval applies; paid exposure is optional. | https://www.webfolio.to/for-founders | Open Webfolio submit page (new tab)Webfolio details |
| 45 | 59 | Prezly | prezly.com | PR and source platforms | Not stated | Involved | Medium | Verified live | Build a branded your tool newsroom, publish media-ready stories, and send targeted pitches to opted-in contacts. | A hosted newsroom is owned media, not earned coverage; comply with outreach and privacy rules and avoid mass pitching. | https://www.prezly.com/pricing | Open Prezly submit page (new tab)Prezly details |
| 46 | 59 | SaaS Avenue | saasavenue.com | Software directories | Not stated | Involved | Medium | Verified live | Use the site's Submit Your Product flow for your tool. | Listing is subject to editorial review; submission does not guarantee publication. | https://saasavenue.com/ | Open SaaS Avenue submit page (new tab)SaaS Avenue details |
| 47 | 56 | Bytes | bytes.dev | Publishing platforms | Paid | Moderate | Medium | Verified live | Sponsor your tool’s strongest browser or JavaScript-based developer utility with copy tailored to working JS developers. | Only relevant developer products fit; sponsorship is advertising and does not guarantee an indexed or followed backlink. | https://bytes.dev/advertise | Open Bytes submit page (new tab)Bytes details |
| 48 | 56 | Changelog Media | changelog.com | Publishing platforms | Paid | Moderate | Medium | Verified live | Run a clearly disclosed campaign for your tool’s developer and security tools across relevant Changelog podcasts or newsletters. | Free news submissions explicitly reject commercial products and services, so use sponsorship; treat links as ads, not PageRank. | https://changelog.com/news/submit | Open Changelog Media submit page (new tab)Changelog Media details |
| 49 | 56 | TLDR | tldr.tech | Publishing platforms | Paid | Moderate | Medium | Verified live | Place a targeted your tool campaign in TLDR Dev, InfoSec, AI, Tech, Product, or Founders with a focused landing page. | Maximum three advertisers per issue, but email or archive links are paid placements and offer no guaranteed SEO value. | https://advertise.tldr.tech/ | Open TLDR submit page (new tab)TLDR details |
| 50 | 53 | ACCESS Newswire | accessnewswire.com | PR and source platforms | Paid | Involved | Medium | Verified live | Distribute a substantial your tool launch or privacy/security research story with media, founder quote, and one canonical URL. | Editorial acceptance applies; unlimited hyperlinks are offered, but pickup and link treatment remain publisher-controlled. | https://www.accessnewswire.com/submit-a-press-release | Open ACCESS Newswire submit page (new tab)ACCESS Newswire details |
| 51 | 53 | Business Wire | businesswire.com | PR and source platforms | Paid | Involved | Medium | Verified live | Reserve for major corporate news, partnerships, funding, or independently useful your tool research. | Account setup and editorial review are required; distribution is not an editorial endorsement and links may be qualified. | https://secure.businesswire.com/pricing | Open Business Wire submit page (new tab)Business Wire details |
| 52 | 53 | CisionOne | cision.com | PR and source platforms | Paid | Involved | Medium | Verified live | Build a tightly relevant press list and pitch an original your tool report, launch, or expert source contribution. | Use only permission-aware, personalized outreach; software access never guarantees coverage or a link. | https://www.cision.com/journalist-outreach/ | Open CisionOne submit page (new tab)CisionOne details |
| 53 | 53 | eReleases | ereleases.com | PR and source platforms | Paid | Involved | Medium | Verified live | Use its PR Newswire-backed packages only for a strong national-interest your tool story with clear evidence. | No coverage or SEO outcome is guaranteed; avoid keyword-stuffed or purely promotional copy. | https://order.ereleases.com/ | Open eReleases submit page (new tab)eReleases details |
| 54 | 53 | GlobeNewswire | globenewswire.com | PR and source platforms | Paid | Involved | Medium | Verified live | Use for a major release or original your tool trend report that merits broad international distribution. | Submit only verifiable corporate news; publisher pickups and link attributes vary by outlet. | https://www.globenewswire.com/en/press-release-distribution-services | Open GlobeNewswire submit page (new tab)GlobeNewswire details |
| 55 | 53 | Muck Rack | muckrack.com | PR and source platforms | Paid | Involved | Medium | Verified live | Identify reporters actively covering privacy, security, developer tools, and consumer utilities; send individualized evidence-led pitches. | No direct listing backlink is promised; respect journalist preferences and avoid unsolicited bulk outreach. | https://muckrack.com/pricing | Open Muck Rack submit page (new tab)Muck Rack details |
| 56 | 53 | Newswire | newswire.com | PR and source platforms | Paid | Involved | Medium | Verified live | Use a focused product or research announcement and target the most relevant technology or cybersecurity distribution. | Release must be factual and newsworthy; syndication does not guarantee journalist coverage, ranking, or a followed link. | https://www.newswire.com/our_prices | Open Newswire submit page (new tab)Newswire details |
| 57 | 53 | PR Fire | prfire.co.uk | PR and source platforms | Paid | Involved | Medium | Verified live | Use its distribution-only option for ready copy or writing package for a strong UK-facing your tool announcement. | Content must pass review; distribution and syndication are paid exposure, not guaranteed independent editorial links. | https://dashboard.prfire.co.uk/press_releases/build/plan | Open PR Fire submit page (new tab)PR Fire details |
| 58 | 53 | PR Leap | prleap.com | PR and source platforms | Paid | Involved | Medium | Verified live | Submit a newsworthy your tool release and target its newspaper, radio, television, and online media network. | Distribution to outlets is not the same as earned coverage; verify current package scope before purchase. | https://www.prleap.com/features | Open PR Leap submit page (new tab)PR Leap details |
| 59 | 53 | PR Newswire | prnewswire.com | PR and source platforms | Paid | Involved | Medium | Verified live | Pitch a high-signal announcement to relevant technology, AI, privacy, or India media lists through its distribution network. | Membership and distribution charges may apply; placement, pickup, and backlinks are never guaranteed. | https://www.prnewswire.com/pr-distribution-and-placement/ | Open PR Newswire submit page (new tab)PR Newswire details |
| 60 | 53 | Semrush AI PR Toolkit | semrush.com | AI tool directories | Paid | Involved | Medium | Verified live | Research AI-cited journalists, build a narrow list, and pitch your tool research or expert commentary rather than generic product copy. | Prowly has been rebranded into this toolkit; access does not guarantee replies, coverage, citations, or backlinks. | https://prowly.com/ | Open Semrush AI PR Toolkit submit page (new tab)Semrush AI PR Toolkit details |
| 61 | 53 | SitePoint | sitepoint.com | Publishing platforms | Paid | Involved | Medium | Verified live | Submit a deep technical tutorial showing a generalizable web, security, or privacy technique used while building your tool. | Must be original and educational, not promotional; current rules require human-authored work with less than 50% AI involvement. | https://www.sitepoint.com/write-for-us/ | Open SitePoint submit page (new tab)SitePoint details |
| 62 | 53 | TMX Newsfile | newsfilecorp.com | PR and source platforms | Paid | Involved | Medium | Verified live | Submit a polished technology or company announcement and select only the relevant distribution circuit. | Editorial rules apply; a wire release is owned media distribution, not guaranteed independent coverage. | https://www2.newsfilecorp.com/ | Open TMX Newsfile submit page (new tab)TMX Newsfile details |
One-shot launches where timing and preparation decide the outcome.
Fast-growing listings specifically for AI-powered tools.
Extension, plugin and integration stores. Real review processes, real distribution.
Startup listings, beta lists and founder media.
General tool and software catalogues with real search traffic.
B2B review sites. Slow to approve, strong once live.
Package, image and docs hosting that carries real authority.
Showcases judged on craft. A good screenshot matters more than copy.
Write once, link back. Editorial standards vary widely.
Get quoted or distribute a release. Slower, higher ceiling.
Company and local listings. Unglamorous, consistently indexed.
Owned pages you control: company, founder, knowledge-panel entities.
Answer real questions. Never drop a bare link.
Everything that does not fit the buckets above.