A maintained list of 1,432 directories, launch platforms, registries and marketplaces that accept product submissions. 1,134 of them are free or have a free tier, and 192 are quick wins — free, low effort, and worth doing first. Every row shows cost, effort and priority, and links straight to the submission page.
The table is wider than the screen — swipe it sideways for cost, effort and the preparation notes.
| # | Impact (sorted) | Site — sort by this | Domain | Type | Cost | Effort — sort by this | Priority | Status | What to prepare | Rules / caveat | Checked | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | AlternativeTo | alternativeto.net | Startup directories | Free | Quick | Do first | Not submitted | Create account, wait cooldown if new, submit your tool as platform alternative. | Avoid per-tool submissions for calculators/converters; no URLs in description. | 2026-07-30 | Open AlternativeTo submit page (new tab)AlternativeTo details |
| 2 | 100 | SaaSHub | saashub.com | Startup directories | Free | Quick | Do first | Not submitted | Submit platform, add competitor alternatives, verify domain email. | Add competitors; avoid paid multi-submit page confusion. | 2026-07-30 | Open SaaSHub submit page (new tab)SaaSHub details |
| 3 | 100 | SAYUJ by STPI | sayuj.net | Startup directories | Free | Quick | Do first | Verified live | Register your tool as an Indian startup, complete its offering profile, and use Product Expo or Startup Connect when relevant. | Requires email and Indian mobile OTP; STPI ownership does not imply government endorsement of listed startups. | 2026-08-05 official registration and STPI About SAYUJ pages | Open SAYUJ by STPI submit page (new tab)SAYUJ by STPI details |
| 4 | 100 | StartupTN | startuptn.in | Startup directories | Free | Quick | Do first | Live, conditional | Use the official Register flow and build a verified your tool company profile if Tamil Nadu startup rules are met. | Use the homepage registration flow because deep URLs change; public visibility and acceptance remain conditional. | 2026-08-04 | Open StartupTN submit page (new tab)StartupTN details |
| 5 | 100 | Tracxn | tracxn.com | Startup directories | Free | Quick | Do first | Not submitted | Submit the company website and concise product, market, founder, funding, and traction details for analyst review. | Analysts decide inclusion and may request documents; provide only verifiable company, funding, team, and traction data. | 2026-08-03 | Open Tracxn submit page (new tab)Tracxn details |
| 6 | 98 | Dealroom | dealroom.co | Startup directories | Free | Moderate | Do first | Verified live | Create or claim your tool, add its verified website, product description, sector, founding details, team, and milestones. | Use a company-domain email and accurate data; profile approval and public visibility depend on Dealroom verification. | https://knowledge.dealroom.co/knowledge/creating-claiming-editing-company-profile | Open Dealroom submit page (new tab)Dealroom details |
| 7 | 98 | e27 | e27.co | Startup directories | Free | Moderate | Do first | Not submitted | Create your tool company profile with accurate product, team, media, and website details, then submit it for verification. | Profiles are manually verified; agencies, consulting, non-tech, and pure software-development service companies are prohibited. | 2026-08-03 | Open e27 submit page (new tab)e27 details |
| 8 | 98 | Enterprise League | enterpriseleague.com | Startup directories | Free | Moderate | Do first | Verified live | Create and verify a complete your tool company page with offerings, target users, location, and canonical website link. | Complete and verify the profile with factual details; the platform explicitly says no directory can guarantee an AI citation. | https://enterpriseleague.com/get-found-by-ai | Open Enterprise League submit page (new tab)Enterprise League details |
| 9 | 98 | Kerala Startup Mission | startupmission.kerala.gov.in | Startup directories | Free | Moderate | Do first | Live, conditional | Apply using valid Startup India/DPIIT credentials and complete your tool startup profile for ecosystem visibility. | Kerala registration, age, turnover and innovation criteria apply; verification and public visibility are conditional. | 2026-08-04 | Open Kerala Startup Mission submit page (new tab)Kerala Startup Mission details |
| 10 | 98 | Maharashtra State Innovation Society | msins.in | Startup directories | Free | Moderate | Do first | Live, conditional | Choose Startup Register and complete your tool verified entity, DPIIT, contact, product and website profile. | Requires entity PAN, DPIIT number and truthful registered-company data; Maharashtra eligibility and verification apply. | 2026-08-04 | Open Maharashtra State Innovation Society submit page (new tab)Maharashtra State Innovation Society details |
| 11 | 98 | Startup Odisha | startupodisha.gov.in | Startup directories | Free | Moderate | Do first | Live, conditional | Register and apply with accurate your tool entity, innovation, workforce and website details if Odisha criteria are met. | Odisha registration/workforce, age, turnover and innovation tests plus nodal review apply; profile is conditional. | 2026-08-04 | Open Startup Odisha submit page (new tab)Startup Odisha details |
| 12 | 98 | The Startup Starter Kit | thestartupstarterkit.com | Startup directories | Free | Moderate | Do first | Verified live | Submit your tool as a live security, productivity or founder utility. | Manual curation; product must genuinely help founders and descriptions must be factual. | 2026-08-05 | Open The Startup Starter Kit submit page (new tab)The Startup Starter Kit details |
| 13 | 95 | We Are Founders Directory | directory.wearefounders.uk | Startup directories | Free | Involved | Do first | Verified live | Submit your tool for a hand-reviewed founder-tool profile and direct website CTA. | Live product with real founder value; vapourware and thin AI wrappers are rejected. | 2026-08-05 | Open We Are Founders Directory submit page (new tab)We Are Founders Directory details |
| 14 | 86 | CoFoundersLab | cofounderslab.com | Startup directories | Free | Quick | High | Verified live | Create a complete founder and startup profile for your tool and participate in relevant founder discussions or connection requests. | Use a real founder identity, contribute context before mentioning AltFTool, and never send unsolicited promotional messages. | Official CoFoundersLab signup and community path checked 2026-08-07 | Open CoFoundersLab submit page (new tab)CoFoundersLab details |
| 15 | 86 | Indie Hackers | indiehackers.com | Startup directories | Free | Quick | High | Not submitted | Add product and post build-in-public story with honest numbers. | Avoid link-drop; founder story performs better. | 2026-07-30 | Open Indie Hackers submit page (new tab)Indie Hackers details |
| 16 | 86 | Indie Page | indiepa.ge | Startup directories | Free | Quick | High | Not submitted | Build a complete founder profile, add your tool as a shipped startup, and keep milestones, revenue visibility, and product details truthful. | Public publishing is paid; use a real founder identity and accurate startup data rather than a backlink-only profile. | 2026-08-03 | Open Indie Page submit page (new tab)Indie Page details |
| 17 | 86 | Keybase | keybase.io | Startup directories | Free | Quick | High | Not submitted | Create the founder Keybase profile and cryptographically prove control of your tool so the public identity record links the verified domain. | The founder must control the website or DNS proof and keep account keys secure; this verifies identity rather than acting as a marketing listing. | 2026-08-03 | Open Keybase submit page (new tab)Keybase details |
| 18 | 86 | Needle Directory | useneedle.net | Startup directories | Free | Quick | High | Verified live | Sign in and submit an accurate your tool product profile for review. | Verified startups and tools only; community upvotes must remain organic. | 2026-08-05 | Open Needle Directory submit page (new tab)Needle Directory details |
| 19 | 86 | Startup Grind | startupgrind.com | Startup directories | Free | Quick | High | Verified live | Join a relevant chapter, complete the founder profile, attend suitable events, and share your tool only in genuine networking context. | Choose a relevant chapter or event and follow organizer rules; member access is not a broadcast or mass-messaging channel. | Official Startup Grind chapter community path checked 2026-08-07 | Open Startup Grind submit page (new tab)Startup Grind details |
| 20 | 86 | StartuPage | startupa.ge | Startup directories | Free | Quick | High | Verified live | Create an authentic founder profile, add your tool as a startup page and include verified website/social links. | Use truthful traction data; do not fabricate revenue or create duplicate identities. | 2026-08-03 | Open StartuPage submit page (new tab)StartuPage details |
| 21 | 86 | The Org | theorg.com | Startup directories | Free | Quick | High | Verified live | Add your tool’s real company, founder, and team structure with website and role details to create a trustworthy organization profile. | Use verified work details and obtain team consent before publishing names or roles; do not fabricate an org chart. | https://theorg.com/iterate/how-to-make-an-org-chart | Open The Org submit page (new tab)The Org details |
| 22 | 86 | UN SDG Actions Platform | sdgs.un.org | Startup directories | Free | Quick | High | Verified live | Register a concrete ongoing your tool initiative with measurable milestones, dates, resources, SDG targets, partners and website evidence. | Action must be specific, measurable, achievable, resource-based, time-bound and ongoing; not a proposal, completed activity or organization profile. | 2026-08-05 — https://sdgs.un.org/partnerships/acceleration-actions/register | Open UN SDG Actions Platform submit page (new tab)UN SDG Actions Platform details |
| 23 | 84 | Startup India | startupindia.gov.in | Startup directories | Free | Moderate | High | Verified live | Apply only if the legal entity behind your tool meets DPIIT eligibility, innovation, age, and turnover conditions. | This is entity validation rather than a guaranteed public backlink; incorporation and eligibility evidence are mandatory. | https://www.startupindia.gov.in/content/sih/en/startupgov/startup_recognition_page.html | Open Startup India submit page (new tab)Startup India details |
| 24 | 84 | Startup Tracker | startuptracker.io | Startup directories | Free | Moderate | High | Not submitted | Create or claim your tool company profile and add its official URL, product summary, founders, location, and verified company facts. | Company data is crowdsourced and reviewed; provide complete, verifiable facts and avoid exaggerated claims. | 2026-08-03 | Open Startup Tracker submit page (new tab)Startup Tracker details |
| 25 | 81 | Startup Inspire | startupinspire.com | Startup directories | Free | Involved | High | Needs checking | Submit the polished your tool landing/tool UI with clean screenshots and design credits. | Editorial/design review applies; submit only polished, relevant work. Dofollow is reported but recheck after approval. | 2026-07-30 • https://www.submission.directory/site/startup-inspire | Open Startup Inspire submit page (new tab)Startup Inspire details |
| 26 | 68 | F6S | f6s.com | Startup directories | Free | Quick | Medium | Not submitted | Create startup profile and link website. | Good startup entity citation. | 2026-07-30 | Open F6S submit page (new tab)F6S details |
| 27 | 68 | ORCID | orcid.org | Startup directories | Free | Quick | Medium | Needs checking | If the founder contributes to research or innovation, create an ORCID record and add your tool under public website and relevant work links. | This is an individual scholarly or innovation identity, not a company listing; add only truthful contributions and public profile fields. | 2026-08-03 | Open ORCID submit page (new tab)ORCID details |
| 28 | 68 | Venture by MyVenture | myventure.dev | Startup directories | Free | Quick | Medium | Verified live | Create a founder profile, add your tool as a startup and share authentic milestones or metrics. | Only share truthful metrics; keep the profile updated instead of using it as a one-link shell. | 2026-08-03 | Open Venture by MyVenture submit page (new tab)Venture by MyVenture details |
| 29 | 68 | Vestbee | vestbee.com | Startup directories | Free | Quick | Medium | Live, conditional | Create an accurate your tool startup profile and complete its product, team, traction and website details. | Investable-startup fit required; public indexing and an external backlink are not guaranteed. | 2026-08-04 | Open Vestbee submit page (new tab)Vestbee details |
| 30 | 68 | Wellfound | wellfound.com | Startup directories | Free | Quick | Medium | Not submitted | Create startup profile if hiring/startup positioning. | Use company story; not just backlink. | 2026-07-30 | Open Wellfound submit page (new tab)Wellfound details |
| 31 | 66 | Best of Web | bestofweb.site | Startup directories | Free | Moderate | Medium | Needs checking | Submit your tool as startup/tool; source says free dofollow. | Verify current listing requirements. | 2026-07-30 | Open Best of Web submit page (new tab)Best of Web details |
| 32 | 66 | GrowYG | growyg.co.in | Startup directories | Free | Moderate | Medium | Live, conditional | Apply as a startup with your tool website, category, location, description and product details. | Admin approval required; platform is early-stage and currently has limited live profiles. | 2026-08-03 | Open GrowYG submit page (new tab)GrowYG details |
| 33 | 66 | IndieForge | indie-forge.net | Startup directories | Free | Moderate | Medium | Verified live | Create a truthful founder profile, showcase your tool, and participate consistently in relevant discussions. | Value comes from ongoing genuine participation; one-off self-promotional link drops are inappropriate. | 2026-08-05 official login/community pages | Open IndieForge submit page (new tab)IndieForge details |
| 34 | 66 | SaaS Wall | saaswall.co | Startup directories | Free | Moderate | Medium | Not submitted | Submit your tool with its official URL, concise value proposition, category, logo and only currently working capabilities. | Use the official submission flow and provide verifiable product information; directory review and continued publication are not guaranteed. | 2026-08-03 | Open SaaS Wall submit page (new tab)SaaS Wall details |
| 35 | 66 | Startempire Wire | startempirewire.com | Startup directories | Free | Moderate | Medium | Verified live | Create an account and submit your tool for a dedicated startup profile and category placement. | Use accurate company and traction data; directory review applies. | 2026-08-03 | Open Startempire Wire submit page (new tab)Startempire Wire details |
| 36 | 66 | StartupBase | startupbase.io | Startup directories | Free | Moderate | Medium | Needs checking | Create startup profile linking canonical homepage. | Verify if submissions still open before spending time. | 2026-07-30 | Open StartupBase submit page (new tab)StartupBase details |
| 37 | 66 | SubmitStartup.io | submitstartup.io | Startup directories | Free | Moderate | Medium | Not submitted | Submit your tool name, URL, category, description and key features for a permanent directory page. | Free review is reported within 24–48 hours; paid backlink should be treated as sponsored and traffic is not guaranteed. | https://submitstartup.io/ | Open SubmitStartup.io submit page (new tab)SubmitStartup.io details |
| 38 | 63 | Clippings.me | clippings.me | Startup directories | Free | Involved | Medium | Not submitted | Create a founder or editor portfolio and add a small selection of substantial your tool guides and externally published articles. | Intended for journalists, bloggers, and writers; use only for a real author portfolio, with the free tier limited to a small set of clips. | 2026-08-03 | Open Clippings.me submit page (new tab)Clippings.me details |
| 39 | 63 | TechPluto | techpluto.com | Startup directories | Free | Involved | Medium | Verified live | Submit a 100-plus-word your tool startup story for editorial consideration. | Publication is editorially selected and not guaranteed. | https://www.techpluto.com/submit-startup2222/ | Open TechPluto submit page (new tab)TechPluto details |
| 40 | 63 | YourStory | yourstory.com | Startup directories | Free | Involved | Medium | Needs checking | Pitch your tool founder/product story. | India fit; needs strong story/data. | 2026-07-30 | Open YourStory submit page (new tab)YourStory details |
| 41 | 48 | Startupxplore | startupxplore.com | Startup directories | Free | Quick | Later | Not submitted | Create a truthful your tool/founder profile or content page and add the website link where allowed. | Use a real brand/founder identity; do not create thin duplicate pages. Listing link is currently reported nofollow. | 2026-07-30 • https://www.submission.directory/site/startupxplore | Open Startupxplore submit page (new tab)Startupxplore details |
| 42 | 46 | BuildInPublic.page | buildinpublic.page | Startup directories | Free | Moderate | Later | Live, conditional | Join with an authentic verified builder account and showcase your tool milestones and assets. | Do not invent revenue or milestones; verify onboarding availability before planning content. | 2026-08-03 | Open BuildInPublic.page submit page (new tab)BuildInPublic.page details |
| 43 | 46 | FounderApp | founderapp.com | Startup directories | Free | Moderate | Later | Live, conditional | Build the founder/company profile and add accurate your tool links, stage and product details. | New beta platform; verify that the finished company profile is public before investing time. | 2026-08-03 | Open FounderApp submit page (new tab)FounderApp details |
| 44 | 46 | Hirely Startup Directory | hirely.ma | Startup directories | Free | Moderate | Later | Live, conditional | Submit the company profile with logo, industry, stage, location and official your tool URL. | Confirm regional/category fit and provide a real business contact; approval is not guaranteed. | 2026-08-03 | Open Hirely Startup Directory submit page (new tab)Hirely Startup Directory details |
| 45 | 46 | KillerStartups | killerstartups.com | Startup directories | Free | Moderate | Later | Needs checking | Submit your tool for startup feature/review. | Older media; verify current submission. | 2026-07-30 | Open KillerStartups submit page (new tab)KillerStartups details |
| 46 | 46 | Startbase | startbase.com | Startup directories | Free | Moderate | Later | Verified live | Register and claim a company profile only if your tool has a genuine German headquarters, branch or founding connection. | Conditional eligibility: innovative, scalable companies with a real Germany nexus, generally under ten years old; verification may require a company-domain email. | 2026-08-03 • https://www.startbase.com/faqs/ | Open Startbase submit page (new tab)Startbase details |
| 47 | 46 | Startup Benchmarks | startupbenchmarks.com | Startup directories | Free | Moderate | Later | Needs checking | Create a truthful your tool/founder profile or content page and add the website link where allowed. | Use a real brand/founder identity; do not create thin duplicate pages. Dofollow is reported but recheck after approval. | 2026-07-30 • https://www.submission.directory/site/startup-benchmarks | Open Startup Benchmarks submit page (new tab)Startup Benchmarks details |
| 48 | 46 | Startup Buffer | startupbuffer.com | Startup directories | Free | Moderate | Later | Needs checking | Submit startup profile. | Community voting; verify active. | 2026-07-30 | Open Startup Buffer submit page (new tab)Startup Buffer details |
| 49 | 46 | Startup Collections | startupcollections.com | Startup directories | Free | Moderate | Later | Needs checking | Submit startup if active. | Verify live site/form. | 2026-07-30 | Open Startup Collections submit page (new tab)Startup Collections details |
| 50 | 46 | Startup Savant | startupsavant.com | Startup directories | Free | Moderate | Later | Needs checking | Pitch if your tool has strong startup angle. | Best for funded/notable startups. | 2026-07-30 | Open Startup Savant submit page (new tab)Startup Savant details |
| 51 | 46 | StartupLift | startuplift.com | Startup directories | Free | Moderate | Later | Needs checking | Submit startup for feedback/listing. | Verify active submission. | 2026-07-30 | Open StartupLift submit page (new tab)StartupLift details |
| 52 | 43 | EU-Startups | eu-startups.com | Startup directories | Free | Involved | Later | Needs checking | Pitch if EU/startup angle exists. | Geography fit needed. | 2026-07-30 | Open EU-Startups submit page (new tab)EU-Startups details |
| 53 | 43 | Inc42 | inc42.com | Startup directories | Free | Involved | Later | Needs checking | Pitch if there is funding/traction/product news. | High bar; no generic backlink ask. | 2026-07-30 | Open Inc42 submit page (new tab)Inc42 details |
| 54 | 43 | Indie Hacker Tools | indiehacker.tools | Startup directories | Free | Involved | Later | Needs checking | Submit your tool with homepage URL, privacy-first positioning, logo, screenshots and accurate pricing. | Accurate tool details required; editorial approval controls publication. Dofollow is reported but recheck after approval. | 2026-07-30 • https://www.submission.directory/site/indie-hacker-tools | Open Indie Hacker Tools submit page (new tab)Indie Hacker Tools details |
| 55 | 43 | Starter Story | starterstory.com | Startup directories | Free | Involved | Later | Needs checking | Pitch founder story if revenue/traffic story is strong. | Often paid; needs real metrics. | 2026-07-30 | Open Starter Story submit page (new tab)Starter Story details |
| 56 | 43 | The Startup Pitch | thestartuppitch.com | Startup directories | Free | Involved | Later | Needs checking | Create concise startup pitch linking your tool. | Older site; verify active review queue. | 2026-07-30 | Open The Startup Pitch submit page (new tab)The Startup Pitch details |
Behind the list
Every row here starts as a line in a sheet, gets normalised into one of 15 groups, scored for cost, effort and impact, and written up with the steps to actually submit. The floor below represents that pipeline.
Open the sheet viewAn illustration of the AltF Backlinks floor: opportunities sourced at the back, vetted for cost and effort by the engineering pod, written up for outreach by the design pod, then tracked to placement along a line.
One-shot launches where timing and preparation decide the outcome.
Fast-growing listings specifically for AI-powered tools.
Extension, plugin and integration stores. Real review processes, real distribution.
Startup listings, beta lists and founder media.
General tool and software catalogues with real search traffic.
B2B review sites. Slow to approve, strong once live.
Package, image and docs hosting that carries real authority.
Showcases judged on craft. A good screenshot matters more than copy.
Write once, link back. Editorial standards vary widely.
Get quoted or distribute a release. Slower, higher ceiling.
Company and local listings. Unglamorous, consistently indexed.
Owned pages you control: company, founder, knowledge-panel entities.
Answer real questions. Never drop a bare link.
Brand surface and referral traffic more than link equity.
Everything that does not fit the buckets above.