ViMobileCheapest monthly
₹299₹10.7/day
₹299 Unlimited 1GB/day
1GB
Per day
28 days
Validity
Unltd
Calls
Vi Movies & TV
Every Vi prepaid pack we track, cheapest first, with the real cost per day next to each price. A low sticker price with short validity can cost more per day than a bigger pack, so check both numbers.
| Operator | Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|---|
| Vi | ₹299Unlimited 1GB/day | 28 days | 1GB/day | ₹10.7 | 1 Nov 2026 |
| Vi | ₹399Unlimited data | 28 days | Unlimited data | ₹14.3 | 1 Nov 2026 |
| Vi | ₹599Unlimited 2GB/day | 56 days | 2GB/day | ₹10.7 | 1 Nov 2026 |
| Vi | ₹696Unlimited 2GB/day | 56 days | 2GB/day | ₹12.4 | 1 Nov 2026 |
| Vi | ₹899Unlimited 2GB/day | 84 days | 2GB/day | ₹10.7 | 1 Nov 2026 |
| Vi | ₹1,750Unlimited data | 150 days | Unlimited data | ₹11.7 | 1 Nov 2026 |
| Vi | ₹3,599Annual 2GB/day | 1 year | 2GB/day | ₹9.9 | 1 Nov 2026 |
| Vi | ₹4,999Annual 2GB/day | 1 year | 2GB/day | ₹13.7 | 1 Nov 2026 |
Top pick: Vi ₹299, 28 days, 1GB/day, ₹10.7/day.
Vi ₹299, 28 days, 1GB/day, ₹10.7/day. It has the lowest price of the plans listed.
Each plan shows the date we last checked it against the operator or a dated source; the newest check in this list is 1 Nov 2026. Prices and inclusions are set by the operator and change without notice. The date on each card is when we last verified it — always confirm the final amount on the operator's own checkout.