JioMobileLowest ₹/day
₹189₹6.8/day
₹189 Unlimited 2GB total
2GB
Total data
28 days
Validity
Unltd
Calls
JioTVJioAICloud
Every Jio prepaid pack we track, cheapest first, with the real cost per day next to each price. A low sticker price with short validity can cost more per day than a bigger pack, so check both numbers.
| Operator | Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|---|
| Jio | ₹189Unlimited 2GB total | 28 days | 2GB total | ₹6.8 | 1 Nov 2026 |
| Jio | ₹299Unlimited 1.5GB/day | 28 days | 1.5GB/day | ₹10.7 | 1 Nov 2026 |
| Jio | ₹349Unlimited 2GB/day | 28 days | 2GB/day | ₹12.5 | 1 Nov 2026 |
| Jio | ₹399Unlimited 2.5GB/day | 28 days | 2.5GB/day | ₹14.3 | 1 Nov 2026 |
| Jio | ₹449Unlimited 3GB/day | 28 days | 3GB/day | ₹16.0 | 1 Nov 2026 |
| Jio | ₹799Unlimited 1.5GB/day | 84 days | 1.5GB/day | ₹9.5 | 1 Nov 2026 |
| Jio | ₹949Unlimited 2GB/day | 84 days | 2GB/day | ₹11.3 | 1 Nov 2026 |
| Jio | ₹1,299Unlimited 2GB/day | 84 days | 2GB/day | ₹15.5 | 1 Nov 2026 |
| Jio | ₹3,599Annual 2.5GB/day | 1 year | 2.5GB/day | ₹9.9 | 1 Nov 2026 |
Top pick: Jio ₹189, 28 days, ₹6.8/day.
Jio ₹189, 28 days, ₹6.8/day. It has the lowest price of the plans listed.
Each plan shows the date we last checked it against the operator or a dated source; the newest check in this list is 1 Nov 2026. Prices and inclusions are set by the operator and change without notice. The date on each card is when we last verified it — always confirm the final amount on the operator's own checkout.