BSNLMobileLowest ₹/day
₹1,499₹5.0/day
₹1,499 Unlimited 32GB total
32GB
Total data
300 days
Validity
Unltd
Calls
BSNL packs ranked by price divided by validity. Annual and 84-day packs usually win here; this list shows by how much.
| Operator | Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|---|
| BSNL | ₹1,499Unlimited 32GB total | 300 days | 32GB total | ₹5.0 | 1 Nov 2026 |
| BSNL | ₹897Unlimited 24GB total | 165 days | 24GB total | ₹5.4 | 1 Nov 2026 |
| BSNL | ₹153Unlimited 1GB/day | 24 days | 1GB/day | ₹6.4 | 1 Nov 2026 |
| BSNL | ₹2,399Annual 2GB/day | 1 year | 2GB/day | ₹6.6 | 1 Nov 2026 |
| BSNL | ₹219Unlimited 2GB/day | 28 days | 2GB/day | ₹7.8 | 1 Nov 2026 |
| BSNL | ₹225Unlimited 2.5GB/day | 28 days | 2.5GB/day | ₹8.0 | 1 Nov 2026 |
| BSNL | ₹599Unlimited 3GB/day | 70 days | 3GB/day | ₹8.6 | 1 Nov 2026 |
Top pick: BSNL ₹1,499, 300 days, ₹5.0/day.
BSNL ₹1,499, 300 days, ₹5.0/day. It has the lowest cost per day of the plans listed.
Each plan shows the date we last checked it against the operator or a dated source; the newest check in this list is 1 Nov 2026. Prices and inclusions are set by the operator and change without notice. The date on each card is when we last verified it — always confirm the final amount on the operator's own checkout.