AirtelMobileCheapest monthly
₹199₹7.1/day
₹199 Unlimited 2GB total
2GB
Total data
28 days
Validity
Unltd
Calls
Airtel Xstream Play
Every Airtel prepaid pack we track, cheapest first, with the real cost per day next to each price. A low sticker price with short validity can cost more per day than a bigger pack, so check both numbers.
| Operator | Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|---|
| Airtel | ₹199Unlimited 2GB total | 28 days | 2GB total | ₹7.1 | 1 Nov 2026 |
| Airtel | ₹349Unlimited 2GB/day | 28 days | 2GB/day | ₹12.5 | 1 Nov 2026 |
| Airtel | ₹449Unlimited 4GB/day | 28 days | 4GB/day | ₹16.0 | 1 Nov 2026 |
| Airtel | ₹899Unlimited 1.5GB/day | 84 days | 1.5GB/day | ₹10.7 | 1 Nov 2026 |
| Airtel | ₹979Unlimited 2GB/day | 84 days | 2GB/day | ₹11.7 | 1 Nov 2026 |
| Airtel | ₹1,798Unlimited 3GB/day | 84 days | 3GB/day | ₹21.4 | 1 Nov 2026 |
| Airtel | ₹2,249Annual 30GB total | 1 year | 30GB total | ₹6.2 | 1 Nov 2026 |
| Airtel | ₹3,599Annual 2GB/day | 1 year | 2GB/day | ₹9.9 | 1 Nov 2026 |
Top pick: Airtel ₹199, 28 days, ₹7.1/day.
Airtel ₹199, 28 days, ₹7.1/day. It has the lowest price of the plans listed.
Each plan shows the date we last checked it against the operator or a dated source; the newest check in this list is 1 Nov 2026. Prices and inclusions are set by the operator and change without notice. The date on each card is when we last verified it — always confirm the final amount on the operator's own checkout.