Prices checked up to 1 Nov 2026
Jio vs Vi plans compared
Jio is cheaper per day in 5 of 6 tiers.
| Tier | Jio | Vi | Cheaper per day |
|---|---|---|---|
| Cheapest 28–30 day pack | ₹18928 days · ₹6.8/day | ₹29928 days · 1GB/day · ₹10.7/day | Jio |
| 1.5GB/day, about a month | ₹29928 days · 1.5GB/day · ₹10.7/day | ₹39928 days · ₹14.3/day | Jio |
| 2GB/day, about a month | ₹34928 days · 2GB/day · ₹12.5/day | ₹39928 days · ₹14.3/day | Jio |
| About 3 months (84–90 days) | ₹79984 days · 1.5GB/day · ₹9.5/day | ₹89984 days · 2GB/day · ₹10.7/day | Jio |
| Annual pack (330+ days) | ₹3,5991 year · 2.5GB/day · ₹9.9/day | ₹3,5991 year · 2GB/day · ₹9.9/day | Tie |
| Cheapest pack with a streaming app | ₹34928 days · 2GB/day · ₹12.5/day | ₹39928 days · ₹14.3/day | Jio |
Score by tier: Jio 5, Vi 0. Each cell is the cheapest pack on that network that meets the tier; open it for the full plan.
Reliance Jio plans
- ₹18928 days · 2GB total₹6.8/day
- ₹29928 days · 1.5GB/day₹10.7/day
- ₹34928 days · 2GB/day₹12.5/day
- ₹39928 days · 2.5GB/day₹14.3/day
- ₹44928 days · 3GB/day₹16.0/day
- ₹79984 days · 1.5GB/day₹9.5/day
- ₹94984 days · 2GB/day₹11.3/day
- ₹1,29984 days · 2GB/day₹15.5/day
- ₹3,5991 year · 2.5GB/day₹9.9/day
| Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|
| ₹189Unlimited 2GB total | 28 days | 2GB total | ₹6.8 | 1 Nov 2026 |
| ₹299Unlimited 1.5GB/day | 28 days | 1.5GB/day | ₹10.7 | 1 Nov 2026 |
| ₹349Unlimited 2GB/day | 28 days | 2GB/day | ₹12.5 | 1 Nov 2026 |
| ₹399Unlimited 2.5GB/day | 28 days | 2.5GB/day | ₹14.3 | 1 Nov 2026 |
| ₹449Unlimited 3GB/day | 28 days | 3GB/day | ₹16.0 | 1 Nov 2026 |
| ₹799Unlimited 1.5GB/day | 84 days | 1.5GB/day | ₹9.5 | 1 Nov 2026 |
| ₹949Unlimited 2GB/day | 84 days | 2GB/day | ₹11.3 | 1 Nov 2026 |
| ₹1,299Unlimited 2GB/day | 84 days | 2GB/day | ₹15.5 | 1 Nov 2026 |
| ₹3,599Annual 2.5GB/day | 1 year | 2.5GB/day | ₹9.9 | 1 Nov 2026 |
Vodafone Idea plans
- ₹29928 days · 1GB/day₹10.7/day
- ₹39928 days · Unlimited data₹14.3/day
- ₹59956 days · 2GB/day₹10.7/day
- ₹69656 days · 2GB/day₹12.4/day
- ₹89984 days · 2GB/day₹10.7/day
- ₹1,750150 days · Unlimited data₹11.7/day
- ₹3,5991 year · 2GB/day₹9.9/day
- ₹4,9991 year · 2GB/day₹13.7/day
| Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|
| ₹299Unlimited 1GB/day | 28 days | 1GB/day | ₹10.7 | 1 Nov 2026 |
| ₹399Unlimited data | 28 days | Unlimited data | ₹14.3 | 1 Nov 2026 |
| ₹599Unlimited 2GB/day | 56 days | 2GB/day | ₹10.7 | 1 Nov 2026 |
| ₹696Unlimited 2GB/day | 56 days | 2GB/day | ₹12.4 | 1 Nov 2026 |
| ₹899Unlimited 2GB/day | 84 days | 2GB/day | ₹10.7 | 1 Nov 2026 |
| ₹1,750Unlimited data | 150 days | Unlimited data | ₹11.7 | 1 Nov 2026 |
| ₹3,599Annual 2GB/day | 1 year | 2GB/day | ₹9.9 | 1 Nov 2026 |
| ₹4,999Annual 2GB/day | 1 year | 2GB/day | ₹13.7 | 1 Nov 2026 |
FAQ
Jio or Vi?
Which is cheaper, Jio or Vi?
Jio is cheaper per day in 5 of 6 tiers. Comparison by cost per day across 6 tiers, prices checked up to 1 Nov 2026.
Jio vs Vi: cheapest 28–30 day pack?
Jio ₹189 (28 days, ₹6.8/day) vs Vi ₹299 (28 days, ₹10.7/day).
Jio vs Vi: 1.5gb/day, about a month?
Jio ₹299 (28 days, ₹10.7/day) vs Vi ₹399 (28 days, ₹14.3/day).
Jio vs Vi: 2gb/day, about a month?
Jio ₹349 (28 days, ₹12.5/day) vs Vi ₹399 (28 days, ₹14.3/day).
Does price decide which network is better?
No. Coverage and speed where you live and work matter more than a few rupees a month. Ask neighbours, or check crowd-sourced coverage maps, before you port.