Prices checked up to 1 Nov 2026
Airtel vs BSNL plans compared
Airtel is cheaper per day in 4 of 6 tiers.
About 3 months (84–90 days)
Airtel cheaperAirtel₹89984 days · 1.5GB/day · ₹10.7/dayBSNLNo matching packCheapest pack with a streaming app
Airtel cheaperAirtel₹97984 days · 2GB/day · ₹11.7/dayBSNLNo matching pack
| Tier | Airtel | BSNL | Cheaper per day |
|---|---|---|---|
| Cheapest 28–30 day pack | ₹19928 days · ₹7.1/day | ₹21928 days · 2GB/day · ₹7.8/day | Airtel |
| 1.5GB/day, about a month | ₹34928 days · 2GB/day · ₹12.5/day | ₹21928 days · 2GB/day · ₹7.8/day | BSNL |
| 2GB/day, about a month | ₹34928 days · 2GB/day · ₹12.5/day | ₹21928 days · 2GB/day · ₹7.8/day | BSNL |
| About 3 months (84–90 days) | ₹89984 days · 1.5GB/day · ₹10.7/day | No matching pack | Airtel |
| Annual pack (330+ days) | ₹2,2491 year · ₹6.2/day | ₹2,3991 year · 2GB/day · ₹6.6/day | Airtel |
| Cheapest pack with a streaming app | ₹97984 days · 2GB/day · ₹11.7/day | No matching pack | Airtel |
Score by tier: Airtel 4, BSNL 2. Each cell is the cheapest pack on that network that meets the tier; open it for the full plan.
Bharti Airtel plans
- ₹19928 days · 2GB total₹7.1/day
- ₹34928 days · 2GB/day₹12.5/day
- ₹44928 days · 4GB/day₹16.0/day
- ₹89984 days · 1.5GB/day₹10.7/day
- ₹97984 days · 2GB/day₹11.7/day
- ₹1,79884 days · 3GB/day₹21.4/day
- ₹2,2491 year · 30GB total₹6.2/day
- ₹3,5991 year · 2GB/day₹9.9/day
| Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|
| ₹199Unlimited 2GB total | 28 days | 2GB total | ₹7.1 | 1 Nov 2026 |
| ₹349Unlimited 2GB/day | 28 days | 2GB/day | ₹12.5 | 1 Nov 2026 |
| ₹449Unlimited 4GB/day | 28 days | 4GB/day | ₹16.0 | 1 Nov 2026 |
| ₹899Unlimited 1.5GB/day | 84 days | 1.5GB/day | ₹10.7 | 1 Nov 2026 |
| ₹979Unlimited 2GB/day | 84 days | 2GB/day | ₹11.7 | 1 Nov 2026 |
| ₹1,798Unlimited 3GB/day | 84 days | 3GB/day | ₹21.4 | 1 Nov 2026 |
| ₹2,249Annual 30GB total | 1 year | 30GB total | ₹6.2 | 1 Nov 2026 |
| ₹3,599Annual 2GB/day | 1 year | 2GB/day | ₹9.9 | 1 Nov 2026 |
BSNL plans
- ₹15324 days · 1GB/day₹6.4/day
- ₹21928 days · 2GB/day₹7.8/day
- ₹22528 days · 2.5GB/day₹8.0/day
- ₹59970 days · 3GB/day₹8.6/day
- ₹897165 days · 24GB total₹5.4/day
- ₹1,499300 days · 32GB total₹5.0/day
- ₹2,3991 year · 2GB/day₹6.6/day
| Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|
| ₹153Unlimited 1GB/day | 24 days | 1GB/day | ₹6.4 | 1 Nov 2026 |
| ₹219Unlimited 2GB/day | 28 days | 2GB/day | ₹7.8 | 1 Nov 2026 |
| ₹225Unlimited 2.5GB/day | 28 days | 2.5GB/day | ₹8.0 | 1 Nov 2026 |
| ₹599Unlimited 3GB/day | 70 days | 3GB/day | ₹8.6 | 1 Nov 2026 |
| ₹897Unlimited 24GB total | 165 days | 24GB total | ₹5.4 | 1 Nov 2026 |
| ₹1,499Unlimited 32GB total | 300 days | 32GB total | ₹5.0 | 1 Nov 2026 |
| ₹2,399Annual 2GB/day | 1 year | 2GB/day | ₹6.6 | 1 Nov 2026 |
FAQ
Airtel or BSNL?
Which is cheaper, Airtel or BSNL?
Airtel is cheaper per day in 4 of 6 tiers. Comparison by cost per day across 6 tiers, prices checked up to 1 Nov 2026.
Airtel vs BSNL: cheapest 28–30 day pack?
Airtel ₹199 (28 days, ₹7.1/day) vs BSNL ₹219 (28 days, ₹7.8/day).
Airtel vs BSNL: 1.5gb/day, about a month?
Airtel ₹349 (28 days, ₹12.5/day) vs BSNL ₹219 (28 days, ₹7.8/day).
Airtel vs BSNL: 2gb/day, about a month?
Airtel ₹349 (28 days, ₹12.5/day) vs BSNL ₹219 (28 days, ₹7.8/day).
Does price decide which network is better?
No. Coverage and speed where you live and work matter more than a few rupees a month. Ask neighbours, or check crowd-sourced coverage maps, before you port.