Prices checked up to 1 Nov 2026
Airtel vs Vi plans compared
Airtel is cheaper per day in 5 of 6 tiers.
| Tier | Airtel | Vi | Cheaper per day |
|---|---|---|---|
| Cheapest 28–30 day pack | ₹19928 days · ₹7.1/day | ₹29928 days · 1GB/day · ₹10.7/day | Airtel |
| 1.5GB/day, about a month | ₹34928 days · 2GB/day · ₹12.5/day | ₹39928 days · ₹14.3/day | Airtel |
| 2GB/day, about a month | ₹34928 days · 2GB/day · ₹12.5/day | ₹39928 days · ₹14.3/day | Airtel |
| About 3 months (84–90 days) | ₹89984 days · 1.5GB/day · ₹10.7/day | ₹89984 days · 2GB/day · ₹10.7/day | Tie |
| Annual pack (330+ days) | ₹2,2491 year · ₹6.2/day | ₹3,5991 year · 2GB/day · ₹9.9/day | Airtel |
| Cheapest pack with a streaming app | ₹97984 days · 2GB/day · ₹11.7/day | ₹39928 days · ₹14.3/day | Airtel |
Score by tier: Airtel 5, Vi 0. Each cell is the cheapest pack on that network that meets the tier; open it for the full plan.
Bharti Airtel plans
- ₹19928 days · 2GB total₹7.1/day
- ₹34928 days · 2GB/day₹12.5/day
- ₹44928 days · 4GB/day₹16.0/day
- ₹89984 days · 1.5GB/day₹10.7/day
- ₹97984 days · 2GB/day₹11.7/day
- ₹1,79884 days · 3GB/day₹21.4/day
- ₹2,2491 year · 30GB total₹6.2/day
- ₹3,5991 year · 2GB/day₹9.9/day
| Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|
| ₹199Unlimited 2GB total | 28 days | 2GB total | ₹7.1 | 1 Nov 2026 |
| ₹349Unlimited 2GB/day | 28 days | 2GB/day | ₹12.5 | 1 Nov 2026 |
| ₹449Unlimited 4GB/day | 28 days | 4GB/day | ₹16.0 | 1 Nov 2026 |
| ₹899Unlimited 1.5GB/day | 84 days | 1.5GB/day | ₹10.7 | 1 Nov 2026 |
| ₹979Unlimited 2GB/day | 84 days | 2GB/day | ₹11.7 | 1 Nov 2026 |
| ₹1,798Unlimited 3GB/day | 84 days | 3GB/day | ₹21.4 | 1 Nov 2026 |
| ₹2,249Annual 30GB total | 1 year | 30GB total | ₹6.2 | 1 Nov 2026 |
| ₹3,599Annual 2GB/day | 1 year | 2GB/day | ₹9.9 | 1 Nov 2026 |
Vodafone Idea plans
- ₹29928 days · 1GB/day₹10.7/day
- ₹39928 days · Unlimited data₹14.3/day
- ₹59956 days · 2GB/day₹10.7/day
- ₹69656 days · 2GB/day₹12.4/day
- ₹89984 days · 2GB/day₹10.7/day
- ₹1,750150 days · Unlimited data₹11.7/day
- ₹3,5991 year · 2GB/day₹9.9/day
- ₹4,9991 year · 2GB/day₹13.7/day
| Plan | Validity | Data | Per day | Verified |
|---|---|---|---|---|
| ₹299Unlimited 1GB/day | 28 days | 1GB/day | ₹10.7 | 1 Nov 2026 |
| ₹399Unlimited data | 28 days | Unlimited data | ₹14.3 | 1 Nov 2026 |
| ₹599Unlimited 2GB/day | 56 days | 2GB/day | ₹10.7 | 1 Nov 2026 |
| ₹696Unlimited 2GB/day | 56 days | 2GB/day | ₹12.4 | 1 Nov 2026 |
| ₹899Unlimited 2GB/day | 84 days | 2GB/day | ₹10.7 | 1 Nov 2026 |
| ₹1,750Unlimited data | 150 days | Unlimited data | ₹11.7 | 1 Nov 2026 |
| ₹3,599Annual 2GB/day | 1 year | 2GB/day | ₹9.9 | 1 Nov 2026 |
| ₹4,999Annual 2GB/day | 1 year | 2GB/day | ₹13.7 | 1 Nov 2026 |
FAQ
Airtel or Vi?
Which is cheaper, Airtel or Vi?
Airtel is cheaper per day in 5 of 6 tiers. Comparison by cost per day across 6 tiers, prices checked up to 1 Nov 2026.
Airtel vs Vi: cheapest 28–30 day pack?
Airtel ₹199 (28 days, ₹7.1/day) vs Vi ₹299 (28 days, ₹10.7/day).
Airtel vs Vi: 1.5gb/day, about a month?
Airtel ₹349 (28 days, ₹12.5/day) vs Vi ₹399 (28 days, ₹14.3/day).
Airtel vs Vi: 2gb/day, about a month?
Airtel ₹349 (28 days, ₹12.5/day) vs Vi ₹399 (28 days, ₹14.3/day).
Does price decide which network is better?
No. Coverage and speed where you live and work matter more than a few rupees a month. Ask neighbours, or check crowd-sourced coverage maps, before you port.